Metrics Selection and Planning Tool
Choose metrics that align with your partnership goals across three levels of change: Behavioral, Process, and Structural.
This tool helps you select meaningful metrics to track the depth and impact of your lived experience partnerships. Metrics are organized by key partnership areas and categorized by three levels of change:
Behavioral Change
Observable shifts in how people act and interact
Process Change
Changes to procedures, workflows, and practices
Structural Change
Formal policies, agreements, and institutional changes
Vision and Co-Design
| Select | Type | Metric Description |
|---|---|---|
| Behavioral Change | Documented review of partnership project plans from the last 3-6 months. Changes are made (as a team and with shared leadership) to timelines, goals, budgets and/or terms of engagement in response to concerns or new ideas brought by lived experience advocates. | |
| Process Change | Lived experience partnership members have made a certain decision or held a certain number of meetings regarding the partnership work and include more than planning for the group itself. | |
| Structural Change | A policy or agreement exists that states all new projects must be planned in partnership with individuals most impacted. |
Recruitment and Retention
| Select | Type | Metric Description |
|---|---|---|
| Behavioral Change | Training funding and growth opportunities (leadership, entrepreneurial, etc.) are made available in response to lived experience advocate members. | |
| Process Change | Recruitment and onboarding plans and activities are developed and implemented with lived experience advocates and should include personal goal development within the partnership and more broadly in their life. | |
| Structural Change | A policy or agreement that all hiring and support plans must be created together with a compensated group of lived experience advocates engaged in efforts of the partnership. |
Culture Shifts to Equity
| Select | Type | Metric Description |
|---|---|---|
| Behavioral Change | Survey results demonstrate a majority of members feel heard and respected in sharing their thoughts and ideas. | |
| Process Change | Majority of partnership meetings are co-facilitated by members who are supported and prepared to take part in leading the work. | |
| Structural Change | A policy or agreement that commits to shared decision making, timely and accessible communication and facilitation principles that support equitable participation. |
Compensation and Supports
| Select | Type | Metric Description |
|---|---|---|
| Behavioral Change | Compensation rates are reviewed annually and adjusted based on feedback from lived experience partners about adequacy and equity. | |
| Process Change | Multiple forms of support (financial, professional development, mental health, childcare, etc.) are regularly offered and utilized by partnership members. | |
| Structural Change | A compensation policy exists that ensures lived experience partners are paid equitably for their time, expertise, and contributions at rates comparable to professional consultants. |
Power Sharing
| Select | Type | Metric Description |
|---|---|---|
| Behavioral Change | System partners regularly defer to lived experience partners' expertise and priorities in decision-making processes. | |
| Process Change | Lived experience partners have formal roles in governance structures with authority over budgets, hiring, and strategic direction. | |
| Structural Change | Organizational bylaws or partnership agreements explicitly distribute decision-making power to lived experience partners with clear mechanisms for accountability. |
Naming and Navigating Conflict
| Select | Type | Metric Description |
|---|---|---|
| Behavioral Change | Partnership members demonstrate comfort raising concerns and disagreements openly, with conflicts addressed constructively rather than avoided. | |
| Process Change | Regular check-ins and feedback mechanisms are in place to surface and address tensions before they escalate. | |
| Structural Change | A conflict resolution protocol exists that is co-created with lived experience partners and includes options for mediation, facilitation, and repair. |
Selected Metrics: 0
Choose metrics that align with your partnership goals and capacity